Humidifying Device
- Before using the device, install appropriate filtering equipment to prevent contamination of water tank.
- Change the water in the tank once in three days for the first ten days of use and once in fifteen days after the ten days of use.
- Clean the water tank once in a month periodically. Repeat this process with a soft cloth or towel after disconnecting the electricity.

| Teknik Özellikler | ||||
| Model | PNS-3 | PNS-6 | PNS-9 | PNS-12 |
| Kapasite | 3 lt/h | 6 lt/h | 9 lt/h | 12 lt/h |
| Giriş Gücü | 220V – 50 Hz | 220V – 50 Hz | 220V – 50 Hz | 220V – 50 Hz |
| Giriş Akımı | 1.3 A | 2.7 A | 4.1 A | 5.5 A |
| Elektrik Tük | 300 W | 600 W | 900 W | 1200 W |
| Osilatör | 8.000 h | 8.000 h | 8.000 h | 8.000 h |
| Hava Debisi | 145 m3/h | 145 m3/h | 650 m3/h | 650 m3/h |
| 1°C – 50 °C | 1°C – 50 °C | 1°C – 50 °C | 1°C – 50 °C | |
| Ses Seviyesi | A) | A) | A) | A) |
| Nem Çıkış Bağlantısı | Ø 110 mm x 1 | Ø 110 mm x 1 | Ø 110 mm x 2 | Ø 110 mm x 2 |
| Su Tankı | 18 lt | 18 lt | 25 lt | 25 lt |
| Net Ağırlık | 25,5 kg | 28,0 kg | 38,5 kg | 41,0 kg |
| Kasa Ölçüleri | 350 x 600 x 440 mm | 460 x 630 x 540 mm | ||


Product Specifications
Paneks ultrasonic humidifier gives water particles smaller than 10 µm to the air with the help of the oscillator it uses, in order to create a more balanced moisture field and increase the ambient humidity. It has a compact view with its stainless-steel case and digital control monitor. It provides ease of use with the automatic water level control. It stands out with its low level of noise, electronically controlled system, and high humidity capacity.
- Digital Control Led Monitor
- 25 % -95% Humidity Control
- Automatic Water Level Warning
- Stainless Steel Water Tank
- 8000 Hours of Oscillator Life
- Automatic Water Filling
- Low Maintenance Cost
- 1°C – 50°C Working Temperature
Usage Areas;

Türkçe
